TT | Admission objects | Qualified for admission |
---|---|---|
1 | Students won first, second and third prizes in national excellent student competitions and national science and technology competitions. | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities - Meet foreign language requirements for majors that require foreign language study results at high school level |
2 | Students who won consolation prizes in national excellent student competitions or fourth prizes in national science and technology competitions | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities - Meet foreign language requirements for majors that require foreign language study results at high school level - Meet the input quality assurance threshold according to the 2023 high school graduation exam results of the University of Social Sciences and Humanities |
3 | Students with severe disabilities | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities |
4 | Ethnic college preparatory students | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities - Meet foreign language requirements for majors that require foreign language study results at high school level - Meet the input quality assurance threshold according to the 2023 high school graduation exam results of the University of Social Sciences and Humanities |
TT | Admission objects | Qualified for admission |
---|---|---|
1 | Direct admission subjects | High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities |
2 | Priority admission subjects | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities - Meet the input quality assurance threshold according to the 2023 high school graduation exam results of the University of Social Sciences and Humanities |
TT | Object | Qualified for admission |
1 | Candidates use SAT standardized test results | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities - Score 1100 points or more |
2 | Candidates using international A-Level certificates | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities - Each subject must score 60/100 or higher (including Math or Literature) |
3 | Candidates use the Competency Assessment certificate of Ho Chi Minh City National University | - High school graduate - Achieve at least 750/1200 points or more. - Meet foreign language requirements for majors that require foreign language study results at high school level |
TT | School code | Industry name | Industry code | General conditions | Level of GPA |
1 | QHX | Press | QHX01 | - High school graduate - Meet the conditions and have registered for admission according to the regulations of the University of Social Sciences and Humanities |
87 |
2 | QHX | Political Science | QHX02 | 80 | |
3 | QHX | Social work | QHX03 | 80 | |
4 | QHX | Southeast Asian Studies | QHX04 | 80 | |
5 | QHX | Orientalism | QHX05 | 85 | |
6 | QHX | Korean Studies | QHX26 | 85 | |
7 | QHX | Han Nom | QHX06 | 80 | |
8 | QHX | Management Science | QHX07 | 85 | |
9 | QHX | History | QHX08 | 80 | |
10 | QHX | Archival science | QHX09 | 80 | |
11 | QHX | Linguistics | QHX10 | 80 | |
12 | QHX | Anthropology | QHX11 | 80 | |
13 | QHX | Japanese Studies | QHX12 | 86 | |
14 | QHX | Public Relations | QHX13 | 100 | |
15 | QHX | Information Management | QHX14 | 80 | |
16 | QHX | Tourism and travel services management | QHX15 | 80 | |
17 | QHX | Hotel Management | QHX16 | 80 | |
18 | QHX | Office Administration | QHX17 | 80 | |
19 | QHX | International Studies | QHX18 | 81 | |
20 | QHX | Psychology | QHX19 | 90 | |
21 | QHX | Information - Library | QHX20 | 80 | |
22 | QHX | Religious studies | QHX21 | 88 | |
23 | QHX | Philosophy | QHX22 | 81 | |
24 | QHX | Cultural studies | QHX27 | 85 | |
25 | QHX | Literature | QHX23 | 80 | |
26 | QHX | Vietnam studies | QHX24 | 81 | |
27 | QHX | Sociology | QHX25 | 80 |
School name | School code |
University of Social Sciences and Humanities | QHX |
Author:Training Department
Newer news
Older news