| TT | Candidate's full name | Date of birth | Location | Point | Foreign Languages | Information technology |
| I | List of candidates applying for the Lecturer position | |||||
| 1 | Doan Canh Tuan | 25/11/1995 | Lecturer in the Department of Theoretical and Applied Linguistics | 91.8 | Obtain | Obtain |
| 2 | Nguyen Trong Tam | 13/12/1998 | Lecturer in the Department of Office Management | 90.0 | Obtain | Obtain |
| II | List of candidates applying for the Research Fellow position | |||||
| 1 | Nguyen Thi Thuy Linh | 20/11/1987 | Researcher at the Center for Contemporary Religious Studies | 92.0 | No | Obtain |
| 2 | Nguyen Thi Thanh Huyen | 23/07/1998 | Researchers at the Center for Research and Development of Cultural Resources | 84.3 | Obtain | Obtain |
| III | List of candidates applying for the Specialist position | |||||
| 1 | Nguyen Duc Dai Huu | 04/08/2000 | Communications and Information Technology Specialist | 92.0 | Obtain | Obtain |
| 2 | Nguyen Mai Phuong | 26/01/1998 | Political and Student Affairs Specialist | 89.5 | Obtain | Obtain |
| 3 | Dao Thi Hai Yen | 18/12/1980 | Foreign Language and Training Cooperation Specialist | 88.0 | No | Obtain |
| 4 | Trinh Dinh Bac | 04/07/1993 | Administrative and General Affairs Specialist | 85.0 | Obtain | Obtain |
| 5 | Nguyen Thi Thanh Huyen | 26/11/2000 | Office Staff of the Youth Union and Student Association | 84.0 | Obtain | Obtain |
| 6 | Tran Duc Tam | 22/08/1997 | Training Department Specialist | 78.5 | Obtain | Obtain |
| 7 | Vu Thi Van | 11/09/1982 | Training Department Specialist | 77.8 | Obtain | Obtain |
| 8 | Tran Ngoc Thuy | 05/08/1998 | Training Department Specialist | 76.5 | Obtain | Obtain |
| son-in-law | List of candidates applying for the Accountant position | |||||
| 1 | Do Thi Tuyen | 22/10/1989 | Accountant at the Center for Foreign Languages and Training Cooperation | 90.8 | Obtain | Obtain |
| V | List of candidates applying for the position of Teacher at the Specialized High School | |||||
| 1 | Nguyen Phuong Anh | 12/04/1995 | Physics teacher | 96.0 | Obtain | Obtain |
| 2 | Nguyen Thanh Huyen | 23/08/1997 | Physics teacher | 87.0 | Obtain | Obtain |
| 3 | Tran Trieu Ha Linh | 17/02/1998 | English teacher | 92.5 | Obtain | Obtain |
| 4 | Hoang Ngoc Chien | 11/03/1994 | Math teacher | 93.75 | Obtain | Obtain |
| 5 | Tran Thi Phuong Dung | 26/10/1983 | Math teacher | 89.5 | Obtain | Obtain |
| 6 | Phung Thi Thuy | 02/10/1986 | Math teacher | 86 | Obtain | Obtain |
| 7 | Nguyen Thi Thin | 20/11/2000 | Math teacher | 80.75 | Failed | Obtain |
| 8 | Nguyen Thi Khanh Ly | 18/11/2000 | Math teacher | 80.25 | Failed | Obtain |
| 9 | Dinh Van Duong | 02/03/1985 | Math teacher | 79.5 | Failed | Obtain |
Newer news
Older news