STT | Admission code | Name of the admission major | Exam combination code/subject of the 2024 high school exam results review method | Input quality assurance threshold |
1 | QHX01 | Press | A01, C00, D01, D78 | 20.0 |
2 | QHX02 | Political Science | A01, C00, D01, D04, D78 | 20.0 |
3 | QHX03 | Social work | A01, C00, D01, D78 | 20.0 |
4 | QHX04 | Southeast Asian Studies | A01, D01, D78, D14 | 20.0 |
5 | QHX05 | Orientalism | C00, D01, D04, D78 | 20.0 |
6 | QHX26 | Korean Studies | A01, C00, D01, DD2, D78 | 20.0 |
7 | QHX06 | Han Nom | C00, D01, D04, D78 | 20.0 |
8 | QHX07 | Management Science | A01, C00, D01, D78 | 20.0 |
9 | QHX08 | History | C00, D01, D04, D78, D14 | 20.0 |
10 | QHX09 | Archival science | A01, C00, D01, D04, D78 | 20.0 |
11 | QHX10 | Linguistics | C00, D01, D04, D78 | 20.0 |
12 | QHX11 | Anthropology | A01, C00, D01, D04, D78 | 20.0 |
13 | QHX12 | Japanese Studies | D01, D06, D78 | 20.0 |
14 | QHX13 | Public Relations | C00, D01, D04, D78 | 20.0 |
15 | QHX14 | Information Management | A01, C00, D01, D78 | 20.0 |
16 | QHX15 | Tourism and travel services management | A01, C00, D01, D78 | 20.0 |
17 | QHX16 | Hotel Management | A01, C00, D01, D78 | 20.0 |
18 | QHX17 | Office Administration | A01, C00, D01, D04, D78 | 20.0 |
19 | QHX18 | International Studies | A01, C00, D01, D78 | 20.0 |
20 | QHX19 | Psychology | A01, C00, D01, D78 | 20.0 |
21 | QHX20 | Information - Library | C00, D01, D78, D14 | 20.0 |
22 | QHX21 | Religious studies | A01, C00, D01, D04, D78 | 20.0 |
23 | QHX22 | Philosophy | C00, D01, D04, D78 | 20.0 |
24 | QHX27 | Cultural studies | C00, D01, D04, D78, D14 | 20.0 |
25 | QHX23 | Literature | C00, D01, D04, D78 | 20.0 |
26 | QHX24 | Vietnam studies | C00, D01, D04, D78 | 20.0 |
27 | QHX25 | Sociology | A01, C00, D01, D78 | 20.0 |
28 | QHX28 | Cinema and Popular Arts | C00, D01, D04, D78 | 20.0 |
Author:Training Department
Newer news
Older news