TT | Name of major/training program | Industry code | Method 100 (*) | Method 409 (**) | |||||||
A01 | C00 | D01 | D04 | D06 | DD2 | D78 | D83 | ||||
1 | Press | QHX01 | 25.75 | 29.90 | 26.40 | 25.75 | 27.25 | 26.00 | 32.00 | ||
2 | Press* (CTĐT CLC) | QHX40 | 23.50 | 28.50 | 25.00 | 25.25 | 31.00 | ||||
3 | Political Science | QHX02 | 21.50 | 26.75 | 24.25 | 23.00 | 24.50 | 23.00 | 31.00 | ||
4 | Social work | QHX03 | 23.00 | 27.75 | 24.75 | 22.50 | 25.00 | 23.50 | 31.00 | ||
5 | Southeast Asian Studies | QHX04 | 22.00 | 24.25 | 24.00 | 31.00 | |||||
6 | Orientalism | QHX05 | 29.95 | 26.35 | 26.25 | 26.75 | 26.25 | 31.00 | |||
7 | Korean Studies | QHX26 | 26.85 | 29.95 | 26.70 | 25.55 | 27.25 | 31.00 | |||
8 | Han Nom | QHX06 | 27.50 | 24.50 | 23.00 | 24.00 | 23.00 | 31.00 | |||
9 | Management Science | QHX07 | 25.25 | 29.00 | 25.50 | 24.00 | 26.00 | 25.00 | 31.00 | ||
10 | Management Science* (CLC Training Program) | QHX41 | 22.00 | 26.75 | 22.90 | 22.80 | 31.00 | ||||
11 | History | QHX08 | 27.00 | 24.00 | 22.00 | 24.00 | 21.00 | 31.00 | |||
12 | Archival science | QHX09 | 22.50 | 27.00 | 22.50 | 22.00 | 23.50 | 22.00 | 31.00 | ||
13 | Linguistics | QHX10 | 28.00 | 25.25 | 25.00 | 25.25 | 24.50 | 31.00 | |||
14 | Anthropology | QHX11 | 22.50 | 26.75 | 24.25 | 22.00 | 24.00 | 21.00 | 31.00 | ||
15 | Japanese Studies | QHX12 | 25.75 | 24.75 | 26.25 | 31.00 | |||||
16 | Public Relations | QHX13 | 29.95 | 26.75 | 26.00 | 27.50 | 26.00 | 34.50 | |||
17 | Information Management | QHX14 | 25.25 | 29.00 | 25.50 | 25.90 | 31.00 | ||||
18 | Information Management* (CLC Training) | QHX42 | 23.50 | 26.50 | 24.40 | 23.75 | 31.00 | ||||
19 | Tourism and travel services management | QHX15 | 25.25 | 25.80 | 26.10 | 31.00 | |||||
20 | Hotel Management | QHX16 | 24.75 | 25.15 | 25.25 | 31.00 | |||||
21 | Office Administration | QHX17 | 24.75 | 29.00 | 25.25 | 25.00 | 25.50 | 25.00 | 31.00 | ||
22 | International Studies | QHX18 | 25.25 | 29.00 | 25.75 | 25.00 | 25.75 | 25.25 | 31.00 | ||
23 | International Studies* (CLC) | QHX43 | 22.00 | 27.00 | 24.00 | 24.00 | 31.00 | ||||
24 | Psychology | QHX19 | 26.50 | 29.00 | 26.25 | 24.25 | 26.50 | 24.20 | 35.00 | ||
25 | Information - Library | QHX20 | 23.50 | 26.50 | 23.50 | 23.75 | 31.00 | ||||
26 | Religious studies | QHX21 | 22.00 | 25.50 | 22.50 | 20.25 | 22.90 | 20.00 | 31.00 | ||
27 | Philosophy | QHX22 | 22.00 | 26.25 | 23.25 | 21.00 | 23.25 | 21.00 | 31.00 | ||
28 | Cultural studies | QHX27 | 27.00 | 24.40 | 22.00 | 24.50 | 22.00 | 31.00 | |||
29 | Literature | QHX23 | 27.75 | 24.75 | 21.25 | 24.50 | 22.00 | 31.00 | |||
30 | Vietnam studies | QHX24 | 27.50 | 24.00 | 21.50 | 23.50 | 20.25 | 31.00 | |||
31 | Sociology | QHX25 | 23.50 | 27.75 | 24.50 | 23.00 | 25.25 | 22.00 | 31.00 |
Newer news
Older news