The University of Social Sciences and Humanities (VNU) announced the standard scores and admission scores for the second wish of university admission in 2008.
The University of Social Sciences and Humanities (VNU) announced the standard scores and admission scores for the second wish of university admission in 2008.
TT | Training industry | Industry code | Target | National Reserve | Still recruiting | Block C | Block D | Total[*] | Ratio (%) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | Number of successful candidates | Benchmark | Number of successful candidates | ||||||||
1 | Psychology | 501 | 80 | 01 | 79 | 18.0 | 38 | 18.0 | 12 | 51 | 63.75 |
2 | Management science | 502 | 130 | 05 | 125 | 19.5 | 111 | 18.5 | 19 | 135 | 103.85 |
3 | Sociology | 503 | 90 | 02 | 88 | 18.0 | 58 | 18.0 | 11 | 71 | 78.89 |
4 | Philosophy | 504 | 90 | 0 | 90 | 18.0 | 29 | 18.0 | 02 | 31 | 34.44 |
5 | Political Science | 507 | 50 | 01 | 49 | 18.0 | 07 | 18.0 | 0 | 8 | 16.0 |
6 | Social work | 512 | 80 | 06 | 74 | 18.0 | 46 | 18.0 | 04 | 56 | 70.0 |
7 | Literature | 601 | 110 | 04 | 106 | 19.5 | 101 | 19.5 | 12 | 117 | 106.36 |
8 | Language | 602 | 60 | 0 | 60 | 19.0 | 09 | 19.0 | 0 | 9 | 15.0 |
9 | History | 603 | 110 | 08 | 102 | 20.5 | 107 | 19.5 | 01 | 116 | 105.45 |
10 | Press | 604 | 100 | 02 | 98 | 19.5 | 77 | 19.0 | 22 | 101 | 101.0 |
11 | Library Information | 605 | 90 | 0 | 90 | 18.0 | 15 | 18.0 | 0 | 15 | 16.67 |
12 | Office Storage and Administration | 606 | 80 | 01 | 79 | 18.5 | 70 | 18.0 | 8 | 79 | 98.75 |
13 | Orientalism | 607 | 100 | 02 | 98 | 21.0 | 42 | 19.5 | 55 | 99 | 99.0 |
14 | International Studies | 608 | 100 | 01 | 99 | 20.0 | 55 | 18.0 | 48 | 104 | 104.0 |
15 | Study tour | 609 | 100 | 02 | 98 | 20.5 | 45 | 18.5 | 58 | 105 | 105.0 |
16 | Han Nom | 610 | 30 | 0 | 30 | 18.0 | 10 | 18.0 | 0 | 10 | 33.33 |
17 | Literature Pedagogy | 611 | 50 | 11 | 39 | 21.5 | 32 | 19.0 | 09 | 52 | 104.0 |
18 | History Pedagogy | 613 | 50 | 08 | 42 | 20.5 | 42 | 18.5 | 01 | 51 | 102.0 |
Total: | 1,500 | 54 | 1,446 | 894 | 262 | 1,210 | 80.67 |
TT | Training industry | Industry code | Target | Ratio (%) | Admission wish 2 | |||
---|---|---|---|---|---|---|---|---|
Block C | Block D | |||||||
Score | Quantity | Score | Quantity | |||||
1 | Psychology | 501 | 29 | 36.25 | 18.0 | 15 | 18.0 | 14 |
2 | Sociology | 503 | 19 | 21.11 | 18.0 | 11 | 18.0 | 8 |
3 | Philosophy | 504 | 59 | 65.56 | 18.0 | 36 | 18.0 | 23 |
4 | Political Science | 507 | 42 | 84.0 | 18.0 | 30 | 18.0 | 12 |
5 | Social work | 512 | 24 | 30.0 | 18.0 | 15 | 18.0 | 9 |
6 | Language | 602 | 51 | 85.0 | 20.0 | 31 | 20.0 | 20 |
7 | Library Information | 605 | 75 | 83.33 | 18.0 | 50 | 18.0 | 25 |
8 | Han Nom | 610 | 20 | 66.67 | 18.0 | 12 | 18.0 | 8 |
Total: | 319 | 200 | 11 |
Note:
The school is expected to announce the list of successful candidates on August 11.
- Receiving application documents: From August 25, 2008 to September 10, 2008
- Announcement of admission and sending of summons to successful candidates NV2: September 14, 2008
Author:no1knows
Newer news
Older news