University of Social Sciences and Humanities announced the admission scores for the first round of 2008.
University of Social Sciences and Humanities announced the admission scores for the first round of 2008.
| STT | Training major/major | Sufficient score for admission | Admission score | Number of successful candidates |
| 1 | Press | 3 | 11.5 | 3 |
| 2 | Political science | 1 | 15.0 | 1 |
| 3 | Orientalism | 3 | 12.5 | 3 |
| 4 | Tourism | 4 | 12.0 | 4 |
| 5 | Han Nom | 4 | 12.0 | 4 |
| 6 | History | 20 | 20 | |
| Archeology | 1 | 12.0 | 1 | |
| History of the Communist Party of Vietnam | 16 | 11.5 | 16 | |
| History of historiography and historiography | 1 | 14.0 | 1 | |
| World history | 2 | 11.0 | 2 | |
| History of Vietnam | 0 | |||
| 7 | Office storage and administration | 7 | 11.0 | 7 |
| 8 | Linguistics | 21 | 12.5 | 21 |
| 9 | International Studies | 4 | 12.0 | 4 |
| 10 | Psychology | 8 | 10.5 | 8 |
| 11 | Information - library | 6 | 12.5 | 6 |
| 12 | Philosophy | 18 | 18 | |
| Scientific socialism | 5 | 12.5 | 5 | |
| Religious studies | 5 | 10.0 | 5 | |
| Philosophy | 8 | 10.5 | 8 | |
| 13 | Literature | 33 | 29 | |
| Literary theory | 6 | 12.5 | 6 | |
| Foreign literature | 6 | 14.0 | 6 | |
| Vietnamese Literature | 21 | 13.0 | 17 | |
| 14 | Sociology | 9 | 10.0 | 9 |
| 15 | Science and technology management | 6 | 10.0 | 6 |
| Total | 147 | 143 | ||
| 16 | Han Nom (Linked with the Institute of Han Nom) | 3 | 10.5 | 3 |
| 17 | Science and Technology Policy (In association with the Institute of Science and Technology) | 5 | 11.5 | 5 |
| Total | 155 | 151 |
| STT | Training major/major | Sufficient score for admission | Admission score | Number of successful candidates |
| 1 | Press | 3 | 3 | |
| Journalism | 3 | 8.0 | 3 | |
| 2 | Political science | 1 | 1 | |
| Ho Chi Minh studies | 1 | 9.0 | 1 | |
| 3 | Orientalism | 1 | 1 | |
| Southeast Asia | 1 | 8.0 | 1 | |
| 4 | History | 17 | 17 | |
| Modern and contemporary world history | 2 | 9.0 | 2 | |
| Ancient and medieval Vietnamese history | 2 | 9.5 | 2 | |
| Modern and contemporary Vietnamese history | 3 | 7.5 | 3 | |
| History of the Communist Party of Vietnam | 8 | 7.0 | 8 | |
| History of historiography and historiography | 1 | 9.0 | 1 | |
| Archeology | 1 | 6.0 | 1 | |
| 5 | Linguistics | 6 | 6 | |
| Linguistic theory | 4 | 8.0 | 4 | |
| Vietnamese linguistics | 2 | 8.5 | 2 | |
| 6 | Psychology | 4 | 4 | |
| Social psychology | 4 | 6.0 | 4 | |
| 7 | Philosophy | 7 | 7 | |
| Dialectical materialism and historical materialism | 6 | 6.0 | 6 | |
| Scientific socialism | 1 | 9.0 | 1 | |
| 8 | Literature | 1 | 1 | |
| Literary theory | 1 | 8.0 | 1 | |
| 9 | Sociology | 4 | 4 | |
| Sociology | 4 | 5.0 | 4 | |
| Total | 44 | 44 |
Author:no1knows
Newer news
Older news