Tin tức

Statistics on admission quotas and cut-off scores for universities from 2004 to 2008.

Tuesday - March 23, 2010 1:36 PM

Statistics by major: cut-off scores, selection rates, enrollment quotas, and number of applicants for the entrance exam at the University of Social Sciences and Humanities from 2004 to the present.

Statistics by major: cut-off scores, selection rates, enrollment quotas, and number of applicants for the entrance exam at the University of Social Sciences and Humanities from 2004 to the present.

Update:

According to the report on the situation of candidates registering for the C-block exam on the morning of July 8, 2008, there were:5717The candidate came to complete the procedures and passed.67.8%Of these, the highest score was at the Water Resources University (buildings A2, A3) at 72.5%, and the lowest was at Vinh Tan Secondary School (Vinh City) at 57.3%.

Statistics of candidates by major in the 2007 and 2008 exams.

TT Industry code Department Name Enrollment quotas for 2008 Number of candidates registering for the 2007 exam. Number of candidates registering for the 2008 exam.
Block C Block D Block C Block D
1. 501 Psychology 80 319 130 398 168
2. 502 Management Science 130 985 145 831 180
3 503 Sociology 90 278 58 201 51
4. 504 Philosophy 90 143 13 219 28
5. 507 Political Science 50 63 7 0 0
6. 512 Social work 80 303 47 375 98
7. 601 Literature 110 706 91 450 93
8. 602 Linguistics 60 64 18 112 35
9. 603 History 110 827 11 584 11
10 604 Press 100 853 258 1224 278
11 605 Information – Library 90 186 29 289 68
12 606 Archival Studies & Office Management 80 641 84 843 142
13 607 Orientalism 100 261 122 423 264
14 608 International Studies 100 370 267 237 190
15 609 Tourism studies 100 616 449 800 446
16 610 Han Nom 30 67 15 56 16
Total 1,400 6,682 1,744 7,042 2,068

Enrollment quotas from 2004 to 2008

TT Industry code Department Name Block Annual targets
2004 2005 2006 2007 2008
1. 501 Psychology C,D1-6 80 80 80 80 80
2. 502 Management Science C,D1-6 130 130 130 130 130
3 503 Sociology C,D1-6 90 90 90 90 90
4. 504 Philosophy C,D1-6 90 90 90 90 90
5. 507 Political Science C,D1-6 But But But But 50
6. 512 Social work C,D1-6 But But 80 80 80
7. 601 Literature C,D1-6 110 110 110 110 110
8. 602 Linguistics C,D1-6 100 100 100 100 100
9. 603 History C,D1-6 110 110 110 110 110
10 604 Press C,D1-6 100 100 100 100 100
11 605 Information – Library C,D1-6 90 90 90 90 90
12 606 Archival Studies & Office Management C,D1-6 80 80 80 80 80
13 607 Orientalism C,D1-6 100 100 100 100 100
14 608 International Studies C,D1-6 100 100 100 100 100
15 609 Tourism studies C,D1-6 100 100 100 100 100
16 610 Han Nom C,D1-6 30 30 30 30 30
Total 1310 1310 1390 1390 1400

Admission scores from 2004 to 2007

TT Industry code Department Name Block Admission scores each year
2004 2005 2006 2007
C D C D C D C D
1. 501 Psychology C,D1-6 19.0 19.0 19.0 18.5 19.0 18.5 18.0 18.0
2. 502 Management Science C,D1-6 19.5 19.0 20.0 19.0 20.5 20.0 18.0 18.0
3 503 Sociology C,D1-6 19.5 18.5 20.0 19.0 19.0 18.5 18.0 18.0
4. 504 Philosophy C,D1-6 17.5 20.0 18.0 18.0 19.5 19.0 18.0 18.0
5. 507 Political Science C,D1-6 But But But But But But But But
6. 512 Social work C,D1-6 But But But 18.5 19.0 18.5 18.0 18.0
7. 601 Literature C,D1-6 20.0 20.5 20.0 19.0 20.0 19.0 18.0 18.0
8. 602 Linguistics C,D1-6 17.0 20.5 18.0 18.0 19.5 19.0 18.0 18.0
9. 603 History C,D1-6 20.5 20.5 20.0 20.0 20.0 19.5 18.0 18.0
10 604 Press C,D1-6 20.0 20.5 20.5 20.0 20.5 20.0 20.0 18.0
11 605 Information – Library C,D1-6 18.0 19.0 18.0 18.0 19.0 18.5 18.0 18.0
12 606 Archival Studies & Office Management C,D1-6 20.0 20.0 20.0 18.5 19.5 19.0 19.0 18.0
13 607 Orientalism C,D1-6 20.5 20.5 21.0 19.5 21.0 20.0 22.0 18.0
14 608 International Studies C,D1-6 19.5 20.5 19.0 19.0 20.5 19.5 18.0 18.0
15 609 Tourism studies C,D1-6 15.5 20.0 20.5 20.5 20.5 19.5 20.5 18.0
16 610 Han Nom C,D1-6 But 18.5 18.0 18.0 19.0 19.0 18.0 18.0

Statistics on exam registration from 2004 to 2007

TT Industry code Department Name Block Number each year
2004 2005 2006 2007
1. 501 Psychology C,D1-6 766 826 713 566
2. 502 Management Science C,D1-6 986 1874 1779 1011
3 503 Sociology C,D1-6 556 1012 361 252
4. 504 Philosophy C,D1-6 488 540 613 247
5. 507 Political Science C,D1-6 But But But But
6. 512 Social work C,D1-6 But But 552 473
7. 601 Literature C,D1-6 1117 1383 1015 543
8. 602 Linguistics C,D1-6 1049 369 497 147
9. 603 History C,D1-6 1483 1326 983 595
10 604 Press C,D1-6 1098 1750 1796 1502
11 605 Information – Library C,D1-6 918 879 875 357
12 606 Archival Studies & Office Management C,D1-6 1642 1554 1083 985
13 607 Orientalism C,D1-6 700 678 675 687
14 608 International Studies C,D1-6 902 560 676 427
15 609 Tourism studies C,D1-6 2180 1772 1263 1246
16 610 Han Nom C,D1-6 26 205 154 72
Total 13911 14728 13035 9110

View the chart

Selection rate from 2004 to 2007

TT Industry code Department Name Block Annual rate
2004 2005 2006 2007
1. 501 Psychology C,D1-6 1/10 1/11 1/9 1/7
2. 502 Management Science C,D1-6 1/8 1/15 1/14 1/8
3 503 Sociology C,D1-6 1/6 1/11 1/4 1/5
4. 504 Philosophy C,D1-6 1/6 1/6 1/7 1/3
5. 507 Political Science C,D1-6 But But But But
6. 512 Social work C,D1-6 But But 1/7 1/6
7. 601 Literature C,D1-6 1/10 1/12 1/9 1/8
8. 602 Linguistics C,D1-6 1/11 1/4 1/2 1/3
9. 603 History C,D1-6 1/14 1/12 1/9 1/8
10 604 Press C,D1-6 1/11 1/18 1/18 1/15
11 605 Information – Library C,D1-6 1/10 1/10 1/10 1/4
12 606 Archival Studies & Office Management C,D1-6 1/21 1/20 1/14 1/12
13 607 Orientalism C,D1-6 1/7 1/7 1/7 1/7
14 608 International Studies C,D1-6 1/9 1/6 1/7 1/7
15 609 Tourism studies C,D1-6 1/22 1/18 1/13 1/12
16 610 Han Nom C,D1-6 But 1/7 1/5 1/3

Author:lngt

The total score for this article is: 0 out of 0 reviews

Click to rate the article

Newer news

Older news

You haven't used the Site.Click here to remain logged in.Waiting time: 60 second