Tin tức

Announcement of the minimum entrance scores for regular university programs in 2025.

Monday - July 21, 2025, 3:30 PM
The University of Social Sciences and Humanities respectfully announces the minimum quality assurance threshold for admission to regular undergraduate programs in 2025 as follows:
I. The minimum quality assurance threshold for admission using the results of the 2025 high school graduation exam (admission registration score) is 19 points (including regional and preferential treatment points (if any)).
TT Admission code Name of program, major, or group of majors for admission Exam/subject combination codes for the 2025 high school graduation exam results assessment method. Minimum score for ensuring quality of input
01 QHX01 Press D01, D14, D15, D66, C00, C03, C04 19.0
02 QHX02 Political Science D01, D14, D15, D66, C00, C03, C04 19.0
03 QHX03 Social work D01, D14, D15, D66, C00, C03, C04 19.0
04 QHX04 Cinema and popular art D01, D14, D15, D66, C00, C03, C04 19.0
05 QHX05 Southeast Asian Studies D01,D14, D15, D66 19.0
06 QHX06 Orientalism D01, D04, D14, D15, D66, C00, C03, C04 19.0
07 QHX07 Han Nom D01, D04, D14, D15, D66, C00, C03, C04 19.0
08 QHX08 Korean Studies D01, D14, D15, DD2, D66, C00, C03, C04 19.0
09 QHX09 Management Science D01, D14, D15, D66, C00, C03, C04 19.0
10 QHX10 History D01, D14, D15, D66, C00, C03, C04 19.0
11 QHX11 Archival Studies D01, D14, D15, D66, C00, C03, C04 19.0
12 QHX12 Linguistics D01, D14, D15, D66, C00, C03, C04 19.0
13 QHX13 Anthropology D01, D14, D15, D66, C00, C03, C04 19.0
14 QHX14 Japanese Studies D01, D06 19.0
15 QHX15 Public relations D01, D14, D15, D66, C00, C03, C04 19.0
16 QHX16 Information management D01,  D14, D15, D66, C00, C03, C04 19.0
17 QHX17 Tourism and Travel Service Management D01, D14, D15, D66, C00, C03, C04 19.0
18 QHX18 Hotel Management D01,  D14, D15, D66, C00, C03, C04 19.0
19 QHX19 Office administration D01, D14, D15, D66, C00, C03, C04 19.0
20 QHX20 International Studies D01, D14, D15, D66, C00, C03, C04 19.0
21 QHX21 Psychology D01, D14, D15, D66, C00, C03, C04 19.0
22 QHX22 Information - Library D01, D14, D15, D66, C00, C03, C04 19.0
23 QHX23 Religious Studies D01, D14, D15, D66, C00, C03, C04 19.0
24 QHX24 Philosophy D01,D14, D15, D66, C00, C03, C04 19.0
25 QHX25 Cultural studies D01, D14, D15, D66, C00, C03, C04 19.0
26 QHX26 Literature D01, D14, D15, D66, C00, C03, C04 19.0
27 QHX27 Vietnamese Studies D01, D14, D15, D66, C00, C03, C04 19.0
28 QHX28 Sociology D01, D14, D15, D66, C00, C03, C04 19.0
 
II. The minimum quality assurance threshold for admission using the results of the National University of Hanoi's High School Competency Assessment Exam (HSA), converted to a 30-point scale, is 19 points (without weighting, including regional and preferential treatment points (if any)).
We are pleased to announce!

Author:Training Department

The article received a total score of 10 based on 2 reviews.

Click to rate the article

Newer news

Older news

You haven't used the Site.Click here to remain logged in.Waiting time: 60 second