Tin tức

Announcement of threshold scores to ensure quality of admission to regular universities in 2025

Monday - 07/21/2025 04:30
University of Social Sciences and Humanities respectfully announces the threshold for ensuring quality of admission to full-time universities in 2025 as follows:
I. The threshold to ensure input quality for the method of using high school graduation exam results in 2025 (registration score) is 19 points (including regional and subject priority points (if any)).
TT Admission code Program name, major, and group of majors for admission Exam combination code/subject of the 2025 high school exam results review method Input quality assurance threshold
01 QHX01 Press D01, D14, D15, D66, C00, C03, C04 19.0
02 QHX02 Political Science D01, D14, D15, D66, C00, C03, C04 19.0
03 QHX03 Social work D01, D14, D15, D66, C00, C03, C04 19.0
04 QHX04 Cinema and popular art D01, D14, D15, D66, C00, C03, C04 19.0
05 QHX05 Southeast Asian Studies D01,D14, D15, D66 19.0
06 QHX06 Orientalism D01, D04, D14, D15, D66, C00, C03, C04 19.0
07 QHX07 Han Nom D01, D04, D14, D15, D66, C00, C03, C04 19.0
08 QHX08 Korean Studies D01, D14, D15, DD2, D66, C00, C03, C04 19.0
09 QHX09 Management Science D01, D14, D15, D66, C00, C03, C04 19.0
10 QHX10 History D01, D14, D15, D66, C00, C03, C04 19.0
11 QHX11 Archival science D01, D14, D15, D66, C00, C03, C04 19.0
12 QHX12 Linguistics D01, D14, D15, D66, C00, C03, C04 19.0
13 QHX13 Anthropology D01, D14, D15, D66, C00, C03, C04 19.0
14 QHX14 Japanese Studies D01, D06 19.0
15 QHX15 Public Relations D01, D14, D15, D66, C00, C03, C04 19.0
16 QHX16 Information Management D01,  D14, D15, D66, C00, C03, C04 19.0
17 QHX17 Tourism and travel services management D01, D14, D15, D66, C00, C03, C04 19.0
18 QHX18 Hotel Management D01,  D14, D15, D66, C00, C03, C04 19.0
19 QHX19 Office Administration D01, D14, D15, D66, C00, C03, C04 19.0
20 QHX20 International Studies D01, D14, D15, D66, C00, C03, C04 19.0
21 QHX21 Psychology D01, D14, D15, D66, C00, C03, C04 19.0
22 QHX22 Information - Library D01, D14, D15, D66, C00, C03, C04 19.0
23 QHX23 Religious studies D01, D14, D15, D66, C00, C03, C04 19.0
24 QHX24 Philosophy D01,D14, D15, D66, C00, C03, C04 19.0
25 QHX25 Cultural studies D01, D14, D15, D66, C00, C03, C04 19.0
26 QHX26 Literature D01, D14, D15, D66, C00, C03, C04 19.0
27 QHX27 Vietnam studies D01, D14, D15, D66, C00, C03, C04 19.0
28 QHX28 Sociology D01, D14, D15, D66, C00, C03, C04 19.0
 
II. The threshold for ensuring input quality for the method of using the results of the VNU-Hanoi Competency Assessment (HSA) exam is converted to a 30-point scale of 19 points (without multiplying the coefficient, including regional and subject priority points (if any)).
Sincerely announce!

Author:Training Department

Total score of the article is: 5 out of 1 rating

Click to rate this article
[LANG_MOBILE]
You have not used the Site,Click here to stay logged in. Waiting time: 60 second