Tin tức

Admission cutoff scores for postgraduate studies, first round, 2012

Monday - June 11, 2012 04:37
The University of Social Sciences and Humanities (VNU Hanoi) announces the admission cutoff scores for postgraduate programs, first round 2012 (Excerpt from Decision No. 1793/QD-DT dated June 6, 2012, of the Director of VNU Hanoi).

The University of Social Sciences and Humanities (VNU Hanoi) announces the admission cutoff scores for postgraduate programs, first round 2012 (Excerpt from Decision No. 1793/QD-DT dated June 6, 2012, of the Director of VNU Hanoi).

TT Specialized Number of candidates taking the exam Number of candidates who met the admission criteria First round cutoff scores Quantity
1 Journalism 48 17 11.0 17
2 Asian Studies 5 5 12.5 5
3 Political Science 14 8 12.0 8
4 Ho Chi Minh studies 6 2 14.0 2
5 Scientific Socialism 7 5 12.0 5
6 Religious Studies 6 1 11.5 1
7 Philosophy 17 4 13.0 4
8 Social work 75 46 12.0 42
9 Tourism 18 11 11.0 11
10 Han Nom 6 1 14.0 1
11 Management Science 20 13 12.0 12
12 Library Science 15 12 11.0 11
13 Ethnology 3 3 13.5 3
14 Archeology 3 2 12.5 2
15 History of the Communist Party of Vietnam 50 32 11.0 31
16 World history 4 1 11.0 1
17 Storage 11 6 10.5 6
18 Literary theory 11 6 13.5 6
19 Folklore 9 8 13.5 8
20 Foreign Literature 3 1 14.5 1
21 Vietnamese Literature 21 13 13.5 13
22 Linguistics 6 5 13.5 5
23 International relations 13 13 11.0 13
24 Science and Technology Management 5 4 10.5 4
25 Psychology 18 6 11.5 6
26 Sociology 31 14 10.5 14
27 Tourism (Hue Link) 23 21 11.0 20
28 Journalism Studies (HCM Linkage) 11 5 11.0 5
29 Science and Technology Management (HCM Linkage) 28 26 10.5 26
30 International Relations (HCM Linkage) 12 12 11.0 12
Add:   499 303   295

Author:check

The total score for this article is: 0 out of 0 reviews

Click to rate the article
You haven't used the Site.Click here to remain logged in.Waiting time: 60 second