| No. | Field of study/Faculty | Number of samples surveyed via telephone | Employed (%) | Having a job in your field of expertise (%) | Unemployed (%) |
| 1 | Psychology | 38 | 82.0% | 47.0% | 18.0% |
| 2 | Library information | 55 | 94.5% | 65.0% | 5.5% |
| 3 | Linguistics | 48 | 100.0% | 76.6% | 0.0% |
| 4 | Orientalism | 20 | 100.0% | x | 0.0% |
| 5 | Literature | 16 | 93.7% | x | 6.3% |
| 6 | Tourism studies | 16 | 100.0% | x | 0.0% |
| 7 | Management Science | 88 | 93.2% | x | 6.8% |
| 8 | Quality Management | 20 | 90.01% | x | 9.09% |
| 9 | CLC Linguistics | 21 | 100.0% | 0.0% | |
| 10 | International Studies | 57 | 82.0% | 25.0% | 18.0% |
| 11 | History | 51 | 94.0% | x | 6.0% |
| 12 | Philosophy | 49 | 95.1% | x | 4.9% |
| 13 | Sociology | 37 | 93.6% | x | 6.4% |
| 14 | LTH&QTVP | 62 | 98.4% | x | 1.6% |
Author:check
Newer news
Older news