Tin tức

Look up regular university admission scores in 2025

Sunday - August 24, 2025 10:22
The 2025 regular university admission council of the University of Social Sciences and Humanities, Vietnam National University, Hanoi announces the admission scores for regular universities based on the admission method of high school graduation exam results (PT 100) and the method of using HSA Competency Assessment test results (PT 401), specifically as follows:
STT Admission code Branch METHOD 100 (On a scale of 30) METHOD 401 (On a scale of 30) Sub-criteria (In order of preference)
C00 D14 D15 D66 D01 C03 C04 D04 D06 DD2
1 QHX01 Press 28.20 25.2 25.2 25.20 24.7 25.7 25.7       28.20 <= 4
2 QHX02 Political science 26.86 25.86 25.86 25.86 25.36 25.86 25.86       26.86 <= 3
3 QHX03 Social work 26.99 24.99 24.99 24.99 24.49 24.99 24.99       26.99 <= 4
4 QHX04 Cinema and popular art 27:30 25.3 25.3 25.3 24.8 25.3 25.3       27:30 <= 17
5 QHX05 Southeast Asian Studies   23.25 23.25 23.25 21.75           21.75 <= 5
6 QHX06 Orientalism 28:00 25 25 25 24.5 25.5 25.5 24.5     28:00 <= 5
7 QHX07 Han Nom 25.76 24.76 24.76 24.76 24.26 24.76 24.76 25.76     25.76 <= 3
8 QHX08 Korean Studies 27.83 24.83 24.83 24.83 24.33 25.33 25.33     24.33 27.83 <= 2
9 QHX09 Management science 26.68 24.68 24.68 24.68 24.18 24.68 24.68       26.68 <= 6
10 QHX10 History 27:30 26.3 26.3 26.3 25.8 26.3 26.3       27:30 <= 13
11 QHX11 Archival science April 26 April 25 April 25 April 25 24.54 April 25 April 25       April 26 <= 4
12 QHX12 Linguistics 26.75 25.75 25.75 25.75 25.25 25.75 25.75       26.75 <= 2
13 QHX13 Anthropology 25.80 24.8 24.8 24.8 24.3 24.8 24.8       25.80 <= 8
14 QHX14 Japanese Studies         21.75       21.75   21.75 <= 6
15 QHX15 Public relations 28.95 25.95 25.95 25.95 25.45 26.45 26.45       28.95 <= 7
16 QHX16 Information management 26.99 24.99 24.99 24.99 24.49 24.99 24.99       26.99 <= 9
17 QHX17 Tourism and travel services management 27.87 24.87 24.87 24.87 24.37 25.37 25.37       27.87 1
18 QHX18 Hotel Management 27.49 24.49 24.49 24.49 23.99 24.99 24.99       27.49 <= 3
19 QHX19 Office administration 27.43 25.43 25.43 25.43 24.93 25.43 25.43       27.43 <= 2
20 QHX20 International Studies 26.50 23.5 23.5 23.5 23 24 24       26.50 <= 6
21 QHX21 Psychology 29:00 26 26 26 25.5 26.5 26.5       29:00 <= 2
22 QHX22 Information - Library 25.41 24.41 24.41 24.41 23.91 24.41 24.41       25.41 1
23 QHX23 Religious studies 25.00 24 24 24 23.5 24 24       25.00 <= 3
24 QHX24 Philosophy 25.89 24.89 24.89 24.89 24.39 24.89 24.89       25.89 <= 3
25 QHX25 Cultural studies 27.22 25.22 25.22 25.22 24.72 25.22 25.22       27.22 <= 5
26 QHX26 Literature 27.50 25.5 25.5 25.5 25 25.5 25.5       27.50 <= 4
27 QHX27 Vietnamese Studies 26.62 24.62 24.62 24.62 December 24 24.62 24.62       26.62 <= 9
28 QHX28 Sociology 27:00 25 25 25 24.5 25 25       27:00 <= 5
*Note: Sub-criteria (Applicable to candidates with admission scores equal to admission scores) take into account the order of preferences.

Total score of the article is: 0 out of 0 reviews

Click to rate this article

Newer news

Older news

You have not used the Site,Click here to stay logged inWaiting time: 60 second