TT | Major/Program Name train |
Industry code | Method 100 (*) | ||||||
A01 | C00 | D01 | D04 | D06 | DD2 | D78 | |||
1 | Press | QHX01 | 25.50 | 28.50 | 26:00 | 26:00 | 26.50 | ||
2 | Political science | QHX02 | 23:00 | 26.25 | 24:00 | 24.70 | 24.60 | ||
3 | Social work | QHX03 | 23.75 | 26:30 | 24.80 | 24:00 | 25.00 | ||
4 | Southeast Asian Studies | QHX04 | 22.75 | 24.75 | October 25 | ||||
5 | Orientalism | QHX05 | 28.50 | 25.55 | 25.50 | 26.50 | |||
6 | Korean Studies | QHX26 | 24.75 | 28.25 | 26.25 | 24.50 | 26.50 | ||
7 | Han Nom | QHX06 | 25.75 | 24.15 | 25.00 | 24.50 | |||
8 | Management science | QHX07 | 23.50 | 27:00 | 25.25 | 25.25 | 25.25 | ||
9 | History | QHX08 | 27:00 | 24.25 | 23:40 | 24.47 | |||
10 | Archival science | QHX09 | 22:00 | 23.80 | 24:00 | 22.75 | 24:00 | ||
11 | Linguistics | QHX10 | 26.40 | 25.25 | 24.75 | 25.75 | |||
12 | Anthropology | QHX11 | 22:00 | 25.25 | 24.15 | 22:00 | 24.20 | ||
13 | Japanese Studies | QHX12 | 25.50 | 24:00 | 25.75 | ||||
14 | Public relations | QHX13 | 28.78 | 26.75 | 26.20 | 27.50 | |||
15 | Information management | QHX14 | 24.50 | 26.80 | 25.25 | 25.00 | |||
16 | Tourism and travel services management | QHX15 | 25.50 | 26:00 | 26.40 | ||||
17 | Hotel Management | QHX16 | 25.00 | 25.50 | 25.50 | ||||
18 | Office administration | QHX17 | 25.00 | 27:00 | 25.25 | 25.50 | 25.75 | ||
19 | International Studies | QHX18 | 24:00 | 27.70 | 25.40 | 25.25 | 25.75 | ||
20 | Psychology | QHX19 | 27:00 | 28:00 | 27:00 | 25.50 | 27.25 | ||
21 | Information - Library | QHX20 | 23:00 | 25.00 | 23.80 | 24.25 | |||
22 | Religious studies | QHX21 | 22:00 | 25.00 | 23.50 | 22.60 | 23.50 | ||
23 | Philosophy | QHX22 | 22.50 | 25:30 | 24:00 | 23:40 | 24.50 |
24 | Cultural studies | QHX27 | 26:30 | 24.60 | 23.50 | 24.60 | |||
25 | Literature | QHX23 | 26.80 | 25.75 | 24.50 | 25.75 | |||
26 | Vietnamese Studies | QHX24 | 26:00 | 24.50 | 23:00 | 24.75 | |||
27 | Sociology | QHX25 | 24:00 | 26.50 | 25.20 | 24:00 | 25.70 |
Author:Training Department
Newer news
Older news