STT | Industry / Major | Target | Number of candidates | Number of candidates with enough points for admission | Admission score | Number of successful candidates |
---|---|---|---|---|---|---|
1. Journalism | ||||||
1 | Journalism | 35 | 44 | 19 | 11.0 | 19 |
2. Oriental Studies | ||||||
1 | Asian Studies | 20 | 19 | 19 | 12.0 | 19 |
3. Political Science | ||||||
1 | Political Science | 7 | 5 | 5 | 11.0 | 5 |
2 | Ho Chi Minh studies | 11 | 9 | 9 | 10.5 | 9 |
4. Tourism Industry | ||||||
1 | Study tour | 55 | 55 | 53 | 10.0 | 53 |
5. Han Nom industry | ||||||
1 | Han Nom | 9 | 5 | 3 | 10.5 | 3 |
6. History | ||||||
1 | Ethnology | 15 | 14 | 12 | 11.0 | 12 |
2 | Archeology | 5 | 2 | 2 | 12.0 | 2 |
3 | LS CPV | 55 | 62 | 59 | 12.5 | 58 |
4 | World History | 10 | 7 | 7 | 12.0 | 7 |
5 | History of history and historical materials | 5 | 2 | 2 | 13.0 | 2 |
6 | History of Vietnam | 20 | 18 | 18 | 12.0 | 17 |
7. Archival Science and Office Administration | ||||||
1 | Storage | 22 | 26 | 19 | 10.0 | 19 |
8. Linguistics | ||||||
1 | Linguistics | 35 | 23 | 10 | 11.5 | 10 |
9. International Studies | ||||||
1 | International Relations | 25 | 20 | 19 | 12.0 | 19 |
10. Psychology | ||||||
1 | Psychology | 30 | 34 | 28 | 10.5 | 28 |
11. Information - Library Industry | ||||||
1 | Library Science | 25 | 29 | 21 | 11.5 | 21 |
12. Philosophy | ||||||
1 | Socialism | 18 | 18 | 12 | 13.0 | 12 |
2 | Religious studies | 10 | 14 | 11 | 10.0 | 11 |
3 | Philosophy | 27 | 34 | 28 | 11.0 | 28 |
13. Literature | ||||||
20 | Literary theory | 22 | 21 | 20 | 11.0 | 20 |
21 | Vietnam abroad | 10 | 10 | 9 | 13.0 | 9 |
22 | Vietnamese Literature | 40 | 39 | 35 | 11.5 | 35 |
23 | Folklore | 12 | 10 | 8 | 13.0 | 8 |
14. Sociology | ||||||
24 | Sociology | 37 | 48 | 36 | 10.0 | 36 |
15. Other industries | ||||||
25 | QLKHCN | 20 | 15 | 11 | 11.0 | 11 |
26 | CSKH&CN (link) | 15 | 5 | 4 | 12.0 | 4 |
27 | QLKH&CN (link) | 19 | 19 | 14 | 12.0 | 14 |
28 | Journalism (link) | 15 | 15 | 12 | 11.5 | 12 |
29 | International Relations (link) | 18 | 18 | 18 | 11.0 | 18 |
29 | Library Science (link) | 17 | 17 | 17 | 11.0 | 17 |
STT | Specialized | Target | Number of candidates | Number of candidates with enough points for admission | Admission score | Number of successful candidates | ||||
---|---|---|---|---|---|---|---|---|---|---|
CN | ThS | CN | ThS | CN | ThS | CN | ThS | |||
1 | Journalism | 4 | 1 | 1 | 62 | 1 | ||||
3 | Political Science | 3 | 2 | 2 | 55 | 2 | ||||
4 | Ho Chi Minh studies | 5 | 3 | 3 | 51 | 3 | ||||
5 | Vietnamese Literature | 10 | 6 | 6 | 55 | 6 | ||||
6 | Folklore | 2 | 2 | 1 | 76.75 | 1 | ||||
7 | Storage | 6 | 4 | 4 | 64.2 | 4 | ||||
8 | Han Nom | 10 | 5 | 4 | 55 | 4 | ||||
9 | Sociology | 10 | 1 | 4 | 1 | 4 | 70 | 59 | 1 | 4 |
10 | Social Psychology | 5 | 4 | 3 | 65 | 3 | ||||
11 | Linguistics | 3 | 2 | 2 | 61.6 | 2 | ||||
12 | Comparative linguistics | 10 | 6 | 5 | 56 | 5 | ||||
13 | Languages of Vietnamese ethnic minorities | 1 | 1 | 1 | 59 | 1 | ||||
14 | CNDVBC&CNDVLS | 5 | 3 | 3 | 52.5 | 3 | ||||
15 | Socialism | 3 | 2 | 2 | 60 | 2 | ||||
16 | Ethnology | 3 | 1 | 1 | 1 | 1 | 68 | 68 | 1 | 1 |
17 | Modern and contemporary world history | 10 | 6 | 6 | 78 | 6 | ||||
18 | History of the Communist Party of Vietnam | 5 | 1 | 3 | 1 | 3 | 63.6 | 53.4 | 1 | 3 |
Author:admin
Newer news
Older news