Tin tức

Announcement of admission scores for regular university programs based on high school graduation exam results in 2024.

Saturday - August 17, 2024 18:43
The 2024 Regular University Admission Council of the University of Social Sciences and Humanities - Vietnam National University, Hanoi announces the admission scores for regular university admission using the method of considering high school graduation exam results (100) in 2024, specifically as follows:
No. Industry Name Industry Code Combination Admission score Secondary criteria *
1 Press QHX01 D01 July 26 1
D78 26.97 2
C00 March 29 3
A01 25.51 4
2 Political Science QHX02 C00 27.98 1
A01 24.6 2
D78 26.28 2
D01 25.35 3
D04 24.95 4
3 Social work QHX03 C00 27.94 3
D78 January 26 4
A01 24.39 7
D01 25.3 8
4 Southeast Asian Studies QHX04 D14 25.29 2
D78 24.75 2
D01 24.64 3
A01 23.48 8
5 Orientalism QHX05 D78 26.71 1
C00 28.83 2
D04 25.8 4
D01 25.99 5
6 Han Nom QHX06 D01 25.05 2
D04 25.8 2
C00 28.26 3
D78 25.96 6
7 Management Science QHX07 D78 26.26 1
C00 28.58 2
D01 25.41 3
A01 July 25th 7
8 History QHX08 D01 January 25th 1
C00 28.37 3
D78 26.38 3
D14 26.8 5
D04 February 25th 6
9 Archival Studies QHX09 D78 25.73 1
A01 24.49 2
C00 27.58 3
D01 25.22 11
D04 February 25th 14
10 Linguistics QHX10 D04 25.69 2
C00 27.94 4
D01 25.45 5
D78 26.3 5
11 Anthropology QHX11 C00 27.43 4
A01 23.67 6
D01 24.93 6
D78 25.39 6
D04 24.75 7
12 Japanese Studies QHX12 D06 25 1
D78 26.43 1
D01 25.75 4
13 Public relations QHX13 D01 26.45 1
D04 26.4 1
C00 29.1 2
D78 27.36 3
14 Information management QHX14 C00 28.37 2
D78 26.36 3
A01 25.36 5
D01 25.83 6
15 Tourism and Travel Service Management QHX15 A01 25.61 1
C00 28.58 2
D01 25.99 2
D78 26.74 2
16 Hotel Management QHX16 C00 28.26 2
D01 25.71 3
A01 25.46 6
D78 26.38 11
17 Office administration QHX17 A01 25.5 1
D78 26.52 1
D01 25.73 2
D04 25.57 6
C00 June 28 7
18 International Studies QHX18 D78 26.18 2
C00 28.55 3
D01 25.33 3
A01 24.68 10
19 Psychology QHX19 A01 26.47 1
C00 June 28 1
D01 26.18 1
D78 26.71 3
20 Information - Library QHX20 D14 26.23 1
D78 25.55 1
D01 24.82 6
C00 27.38 7
21 Religious Studies QHX21 D78 24.78 2
D01 24.49 5
A01 22.95 8
D04 24.75 8
C00 26.73 12
22 Philosophy QHX22 D78 25.54 1
D01 February 25th 6
C00 27.58 11
D04 24.3 31
23 Literature QHX23 D78 26.82 1
C00 28.31 3
D01 25.99 4
D04 25.3 7
24 Vietnamese Studies QHX24 C00 27.75 3
D01 24.97 4
D04 25.29 6
D78 25.68 7
25 Sociology QHX25 C00 28.25 2
D78 26.34 7
D01 25.65 11
A01 25.2 12
26 Korea QHX26 C00 May 29th 1
D01 26.3 1
A01 26.2 3
D78 27.13 3
DD2 26.25 3
27 Cultural studies QHX27 C00 27.9 1
D78 26.13 1
D04 25.31 4
D01 25.26 10
D14 May 26th 10
28 Cinema and Popular Arts QHX28 D01 25.77 3
D04 25.17 4
D78 26.45 4
C00 27.98 5
*Secondary criteria(Applicable to candidates whose admission score equals the cutoff score) based on the order of their preferences.
- Admission scores are based on a 30-point scale (without weighting) and include priority points for eligible candidates and regions (if applicable).
We are pleased to announce!

Announcement of admission requirements and results for the 2024 undergraduate admissions under the early admission method (PT 301 Ethnic Minority, Poor Districts), PT 409

Author:VNU-USSH

The article received a total score of 49 based on 12 reviews.

Click to rate the article

Newer news

Older news

You haven't used the Site.Click here to remain logged in.Waiting time: 60 second