| TT | Name of major/program | Admission code | Admission score requirements | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A01 | C00 | D01 | D04 | D06 | D78 | D83 | |||
|
|
Press | QHX01 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Press * (High-Quality Online Newspaper) | QHX40 | 18.0 | 19.0 | 18.0 | But | But | 18.0 | But |
|
|
Political Science | QHX02 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Social work | QHX03 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Southeast Asian Studies | QHX04 | 18.0 | But | 18.0 | But | But | 18.0 | But |
|
|
Orientalism | QHX05 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Korean Studies | QHX26 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Han Nom | QHX06 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Management Science | QHX07 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Management Science* (High-Quality Training Program) |
QHX41 | 18.0 | 19.0 | 18.0 | But | But | 18.0 | But |
|
|
History | QHX08 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Archival Studies | QHX09 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Linguistics | QHX10 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Anthropology | QHX11 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Japanese Studies | QHX12 | But | But | 18.0 | But | 18.0 | 18.0 | But |
|
|
Public relations | QHX13 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Information management | QHX14 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Information management * (High-Quality Training Program) |
QHX42 | 18.0 | 19.0 | 18.0 | But | But | 18.0 | But |
|
|
Tourism and Travel Service Management | QHX15 | 18.0 | But | 18.0 | But | But | 18.0 | But |
|
|
Hotel Management | QHX16 | 18.0 | But | 18.0 | But | But | 18.0 | But |
|
|
Office administration | QHX17 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
International Studies | QHX18 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
International Studies* (High-Quality Program) | QHX43 | 18.0 | 19.0 | 18.0 | But | But | 18.0 | But |
|
|
Psychology | QHX19 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Information – Library | QHX20 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Religious Studies | QHX21 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Philosophy | QHX22 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Cultural studies | QHX27 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Literature | QHX23 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Vietnamese Studies | QHX24 | But | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
|
|
Sociology | QHX25 | 18.0 | 19.0 | 18.0 | 18.0 | But | 18.0 | 18.0 |
Author:USSH
Newer news
Older news