University of Social Sciences and Humanities announced the admission scores for postgraduate training, round 2, 2012.
| TT | Specialized | Sufficient score for admission | Proposal of the Steering Committee | |
|---|---|---|---|---|
| Admission score | Number of successful candidates | |||
| 1 | Journalism | 2 | 60 | 2 |
| 2 | Political science | 2 | 59 | 2 |
| 3 | Ho Chi Minh studies | 3 | 60 | 3 |
| 4 | Han Nom | 1 | 83 | 1 |
| 5 | Archeology | 2 | 70 | 2 |
| 6 | History of the Communist Party of Vietnam | 3 | 54 | 3 |
| 7 | LS VN | 1 | 74 | 1 |
| 8 | World LS | 1 | 75 | 1 |
| 9 | Linguistics | 2 | 65 | 2 |
| 10 | Comparative linguistics | 3 | 64 | 3 |
| 11 | Vietnamese | 1 | 70 | 1 |
| 12 | Social psychology | 3 | 75 | 3 |
| 13 | Socialist Republic of Vietnam | 1 | 60 | 1 |
| 14 | CNDVBC&CNDVLS | 7 | 60 | 7 |
| 15 | Literary theory | 5 | 65 | 5 |
| 16 | Vietnamese literature | 1 | 60 | 1 |
| 17 | Foreign literature | 1 | 70 | 1 |
| 18 | Sociology | 8 | 55 | 8 |
| Add: | 47 | 47 | ||
| TT | Specialized | Sufficient score for admission | Admission score | Number of successful candidates |
|---|---|---|---|---|
| 1 | Journalism | 32 | 11.5 | 32 |
| 2 | Political science | 52 | 10.5 | 52 |
| 3 | Ho Chi Minh studies | 17 | 12.5 | 17 |
| 4 | Tourism | 58 | 10.5 | 56 |
| 5 | Asian Studies | 8 | 11.5 | 8 |
| 6 | Han Nom | 4 | 13.5 | 4 |
| 7 | Archeology | 2 | 13.5 | 2 |
| 8 | History of the Communist Party of Vietnam | 34 | 12.0 | 30 |
| 9 | World history | 7 | 11.0 | 7 |
| 10 | History of Vietnam | 2 | 13.0 | 2 |
| 11 | Ethnology | 2 | 11.5 | 2 |
| 12 | Storage | 14 | 11.0 | 14 |
| 13 | Linguistics | 7 | 12.0 | 7 |
| 14 | International relations | 20 | 10.5 | 20 |
| 15 | Psychology | 14 | 11.5 | 14 |
| 16 | Information Science - Library | 24 | 11.0 | 24 |
| 17 | Scientific socialism | 7 | 10.5 | 7 |
| 18 | Religious studies | 12 | 12.5 | 12 |
| 19 | Philosophy | 31 | 11.5 | 31 |
| 20 | Literary theory | 27 | 13.0 | 21 |
| 21 | Folklore | 3 | 13.0 | 3 |
| 22 | Overseas Vietnamese | 7 | 13.5 | 7 |
| 23 | Vietnamese Literature | 34 | 13.0 | 32 |
| 24 | Sociology | 29 | 10.0 | 29 |
| 25 | Social work | 61 | 11.5 | 53 |
| 26 | Science and technology management | 17 | 11.0 | 17 |
| 27 | Management science | 17 | 11.0 | 17 |
| Add: | 542 | 520 | ||
Author:admin
Newer news
Older news