Tin tức

Results of the re-evaluation of the C block exams, 2011

Thursday - September 8, 2011 12:53 PM
The University of Social Sciences and Humanities (Vietnam National University, Hanoi) has announced the results of the review of the C block exam for the 2011 university entrance examination.
The University of Social Sciences and Humanities (Vietnam National University, Hanoi) has announced the results of the review of the C block exam for the 2011 university entrance examination.Candidates who were admitted after the review process, or candidates whose total scores for the three subjects changed after the review, should contact the Admissions Council Secretariat (Mr. Nguyen Van Hong - 04.38585237) for guidance on receiving their admission notice and the new university entrance exam results certificate.
No. Number of students Full name CT Ng. Sinh Tr/K SBD The results have been announced. Results after review KL NDK Phone TH KV Tr. TN
Vc Sc Okay Old Old KL V S D D+ Total
1 3815 Le Thi Phuong Anh Female 03/05/1993 QHLC 83 3.50 3.50 4.50 11.50 4.75 4.25 6.00 15.00 505 January 21st 2 21,013
2 2910 Nguyen Hoang Anh 11/08/1993 QHXC 108 6.00 2.00 2.25 10.50 6.00 2.00 2.25 10.50 607 14.1 1 14,012
3 2229 Trieu Van Anh Female 10/10/1993 QHLC 232 7.00 3.50 7.75 18.50 7.00 3.50 8.25 19:00 Do 505 505 1 9.01 1 9,008
4 4898 Hoang Thi Ngoc Bich Female 07/04/1993 QHXC 341 7.50 3.50 5.75 17:00 7.50 3.50 5.75 17:00 607 25.05 2-NT 25,036
5 545 Nguyen Huu Chi 27/08/1987 QHLC 447 7.50 5.50 6.25 19.50 7.50 6.00 6.25 20.00 505 April 16th 2-NT 16,041
6 525 Hoang Xuan Cong 29/11/1990 QHXC 478 7.00 4.00 7.00 18:00 7.00 4.00 7.00 18:00 604 December 15th 1 15,059
7 3365 Chu Thi Duyen Female 26/01/1993 QHLC 727 6.50 2.50 7.50 16.50 7.00 2.75 7.50 17.50 505 1 February 18th 1 April 18th
8 1019 Vu Tien Dung 26/03/1993 QHXC 788 5.50 2.75 7.50 16:00 5.50 3.00 7.50 16:00 604 1A.08 3 1A.008
9 4124 Bui Thi Dao Female 01/09/1992 QHLC 832 7.50 4.00 6.00 17.50 7.50 4.50 6.00 18:00 505 January 22nd 2 22.012
10 1851 Dang Thi Ha Female 21/11/1992 QHSC 1042 5.25 3.75 8.00 17:00 613 5.25 4.25 8.00 17.50 Do 613 613 1B.26 2-NT 1B.229
11 1142 Nguyen Bao Ha Female 13/01/1993 QHLC 1078 6.00 3.25 4.25 13.50 6.50 3.75 4.25 14.50 505 1A.08 3 1A.050
12 5141 Pham Thi Thu Ha Female 05/04/1993 QHXC 1122 6.75 2.50 6.00 15.50 6.75 2.50 6.00 15.50 601 April 26 2-NT March 26
13 5336 Le Thi Hang Female 20/04/1992 QHXC 1299 7.00 3.75 6.00 17:00 7.00 3.75 6.00 17:00 607 March 27 1 27,031
14 5401 Nguyen Thi Hien Female 20/01/1993 QHXC 1461 7.50 3.00 5.50 16:00 7.50 3.50 5.50 16.50 607 February 27th 1 27,021
15 1232 Nguyen Trung Hieu 05/07/1993 QHXC 1516 7.25 2.00 4.25 13.50 7.25 2.00 4.25 13.50 604 1A.09 2 1A.072
16 4725 Dinh Thi Hiep Female 05/04/1993 QHXC 1530 5.50 2.50 7.50 15.50 6.0 2.50 7.50 16:00 604 March 24th 1 24,035
17 2283 Nguyen Thi Hoa Female 12/10/1993 QHXC 1599 5.00 1.00 7.00 13:00 5.00 1.00 7.00 13:00 604 9.01 1 9.01
18 4809 Nguyen Thi Hoa Female 21/01/1993 QHXC 1652 6.00 4.75 6.75 17.50 6.50 4.75 6.75 18:00 607 June 25th 2 25.002
19 2176 Ly Xuan Hoang 06/10/1992 QHXC 1697 6.00 3.50 3.00 12.50 6.00 3.50 3.00 12.50 604 1 6.06 1 6,018
20 4142 Nguyen Thi Hong Female 14/03/1993 QHLC 1773 7.50 4.50 8.25 20.50 7.50 4.50 8.25 20.50 505 22.04 2-NT 22,028
21 2361 Nguyen Bao Huy 07/09/1993 QHXC 1894 3.50 0.00 4.75 8.50 3.50 0.00 4.75 8.50 604 9.06 1 9.03
22 4258 Vu Dinh Huy 09/10/1992 QHXC 1910 6.00 4.50 5.50 16:00 6.00 4.50 5.50 16:00 502 22.02 2-NT 22,018
23 30 Hoang Van Hung 30/03/1991 QHXC 2088 6.00 4.50 5.50 16:00 6.00 5.00 5.50 16.50 502 1B.21 2-NT 1B.204
24 19 Nguyen Van Hung 18/10/1990 QHLC 2103 7.00 5.50 5.50 18:00 7.00 5.50 5.50 18:00 505 1A.14 2 1A.065
25 2529 Trieu Viet Hung 04/01/1990 QHLC 2111 4.50 2.50 1.75 9.00 4.50 2.50 1.75 9.00 505 1 11.02 1 11.01
26 1050 Nguyen Thanh Huong Female 13/12/1993 QHXC 2174 6.50 2.00 7.50 16:00 6.50 2.00 7.50 16:00 608 1A.07 3 1A.015
27 5 Pham Thi Huong Female 14/02/1990 QHXC 2226 6.75 5.50 5.25 17.50 6.75 5.50 5.25 17.50 604 January 22nd 2-NT 22,016
28 2273 Tran Thu Huong Female 03/08/1993 QHXC 2243 4.75 0.00 5.75 10.50 4.75 0.00 5.75 10.50 606 9.01 1 9,008
29 405 Dang Thi Huong Female 26/08/1991 QHXC 2257 6.75 2.00 6.50 15.50 6.75 2.25 6.50 15.50 504 1B.26 2-NT 1B.232
30 3895 Nguyen Huu Khoa 10/05/1993 QHXC 2353 5.00 2.50 7.50 15.00 5.00 2.50 7.50 15.00 501 January 21st 2 21,013
31 5183 Pham Thi Minh Khuyen Female 02/08/1993 QHXC 2373 7.00 5.00 4.50 16.50 7.00 5.00 4.50 16.50 604 June 26 2-NT 26,041
32 2780 Vu Van Kiet 02/11/1993 QHXC 2384 7.25 1.50 5.25 14:00 7.25 1.75 5.25 14.50 606 August 21st 2 12,013
33 4390 Pham Thi Son La Female 15/05/1992 QHXC 2404 7.25 4.00 4.25 15.50 7.25 4.00 4.25 15.50 603 June 22nd 2-NT 22.04
34 1027 Nguyen Thi Huong Lan Female 14/08/1992 QHXC 2434 5.50 3.50 6.25 15.50 6.50 3.75 6.25 16.50 602 1A.02 3 1A.124
35 5026 Nguyen Thi Len Female 12/11/1992 QHXC 2526 6.75 1.00 1.25 9.00 6.75 1.25 1.25 9.50 606 August 26 2-NT 26,053
36 1283 Nguyen Thi Loan Female 21/10/1993 QHXC 2779 7.00 1.00 5.00 13:00 7.00 1.00 5.00 13:00 501 1A.14 2 1A.086
37 1326 Nguyen Thi Loi Female 21/06/1993 QHLC 2837 6.50 6.50 5.75 19:00 6.50 6.50 5.75 19:00 505 1B.15 2 1B.162
38 4133 Bui Thi Thanh Mai Female 15/09/1993 QHLC 2944 6.00 5.00 6.25 17.50 6.00 5.50 6.25 18:00 505 22.02 2-NT 22,017
39 2786 Hoang Thanh Mai Female 25/05/1993 QHLC 2955 7.25 3.50 6.00 17:00 7.25 4.00 6.00 17.50 505 June 13th 1 13,003
40 1881 Tran Thi Mai Female 01/03/1993 QHXC 3009 7.50 3.50 5.50 16.50 7.50 3.50 5.50 16.50 501 1B.27 2-NT 1B.239
41 64 Bui Van Manh 17/07/1990 QHLC 3020 5.75 3.00 5.00 14:00 5.75 3.00 5.00 14:00 505 September 16th 1 16,091
42 3366 Nguyen Van Manh 17/05/1993 QHLC 3034 7.50 5.00 8.50 21.00 7.50 5.00 8.50 21.00 505 18.01 2 18,012
43 311 Le Minh 30/06/1991 QHXC 3068 6.50 2.50 6.00 15.00 6.50 2.50 6.00 15.00 504 1A.07 3 1A.016
44 1312 Do Ha My Female 16/12/1993 QHXC 3123 7.25 3.00 4.50 15.00 7.75 3.50 5.25 16.50 Do 601 601 1B.15 2 1B.161
45 5254 Do Thi Nga Female 13/01/1993 QHLC 3192 7.00 3.50 8.25 19:00 7.00 3.50 8.25 19:00 505 May 26th 2 26.002
46 4440 Nguyen Thi Nga Female 27/10/1993 QHXC 3237 7.00 1.75 2.25 11:00 7.00 1.75 2.25 11:00 507 22.09 2-NT 22,053
47 4934 Vu Thi Thuy Nga Female 10/07/1992 QHXC 3257 7.00 2.75 7.75 17.50 7.00 3.50 7.75 18.50 Do 607 607 July 25th 2 25.002
48 1593 Dao Hoang Ngan Female 10/10/1993 QHXC 3284 7.00 2.50 6.50 16:00 7.00 2.50 6.50 16:00 606 1B.15 2-NT 1B.199
49 3730 Nguyen Thi Nguyen Female 27/07/1993 QHXC 3445 7.50 2.75 5.50 16:00 7.50 3.00 5.50 16:00 604 March 19th 2-NT February 19th
50 3854 Dong Van Nhat 26/05/1993 QHXC 3531 6.00 4.00 4.75 15.00 6.00 4.00 4.75 15.00 501 February 21 1 21,056
51 366 Truong Thi Ngoc Nhung Female 20/09/1991 QHXC 3648 6.50 3.50 7.00 17:00 6.50 3.50 7.00 17:00 609 September 15th 2 15.005
52 3888 Bui Tien Phong 14/10/1992 QHXC 3744 7.00 2.00 5.50 14.50 7.00 2.00 5.50 14.50 615 November 21 2-NT 21,025
53 1003 Phan Tran Phuong Female 11/09/1993 QHLC 3841 6.00 1.25 4.50 12:00 6.00 1.25 4.50 12:00 505 1A.04 3 1A.000
54 4246 Dao Thuy Phuong Female 16/09/1993 QHXC 3871 6.75 1.00 8.25 16:00 6.75 1.00 8.25 16:00 606 22.02 2-NT 22,017
55 5339 Nguyen Tong Quan 18/12/1991 QHXC 3939 5.50 5.75 6.75 18:00 5.50 5.75 6.75 18:00 604 April 27 2-NT 27,042
56 288 Chu Le Quyen Female 16/02/1992 QHXC 3954 7.00 2.00 6.75 16:00 608 7.00 2.50 6.75 16.50 Do 608 608 5.07 1 5,022
57 4875 Tran Thi Quyen Female 10/02/1993 QHXC 3976 7.50 6.50 1.25 15.50 7.50 6.50 1.25 15.50 609 6 April 25th 2-NT 25,029
58 5448 Dam Thi Qui Female 07/08/1993 QHXC 4050 5.50 1.25 7.00 14:00 5.75 1.25 7.00 14:00 604 6 June 27th 1 27,062
59 1715 Doan Huu Son 05/05/1991 QHLC 4117 6.75 5.75 5.00 17.50 6.75 6.00 5.00 18:00 505 1B.23 2-NT 1B.216
60 378 Ngo Van Thanh 04/07/1991 QHXC 4299 6.50 5.00 7.00 18.50 615 6.50 5.25 7.00 19:00 Do 615 615 22.03 2-NT April 21
61 5288 Do Phuong Thao Female 26/08/1993 QHLC 4329 7.75 1.00 8.75 17.50 7.75 1.00 8.75 17.50 505 January 27th 2 27.011
62 4533 Nguyen Phuong Thao Female 01/12/1993 QHLC 4357 8.00 5.00 7.25 20.50 8.00 5.00 7.25 20.50 505 August 23 1 23,034
63 3788 Nguyen Thi Thao Female 09/11/1993 QHXC 4374 7.00 1.50 7.75 16.50 512 7.00 1.50 7.75 16.50 Do 512 512 March 19th 2-NT 19,033
64 1274 Tran Thi Thuy Thao Female 09/10/1993 QHLC 4411 7.00 2.50 6.75 16.50 7.00 2.50 6.75 16.50 505 1A.14 2 1A.085
65 4784 Tran Thi Thao Female 02/11/1992 QHSC 4412 7.25 2.50 3.00 13:00 7.25 2.50 3.00 13:00 611 4 March 25th 2-NT 25,022
66 2015 Nguyen Si Thai 08/10/1992 QHXC 4426 3.25 2.00 5.50 11:00 3.25 2.00 5.50 11:00 615 3.08 3 3,032
67 1001 Vu Minh Thai 16/12/1993 QHLC 4430 7.25 4.25 5.75 17.50 7.25 4.25 5.75 17.50 505 1A.05 3 1A.000
68 5947 Vu Minh Thai 24/09/1992 QHXC 4431 6.00 3.50 2.50 12:00 6.00 3.50 2.50 12:00 503 6 28.22 2-NT 28,084
69 4799 Tran Tien Thang 10/03/1992 QHXC 4479 5.75 1.50 6.50 14:00 5.75 2.00 6.50 14.50 501 January 25th 2 25,007
70 5539 Le Duy The 19/08/1993 QHXC 4491 7.75 3.00 5.00 16:00 7.75 3.00 5.00 16:00 601 January 28th 2 28,001
71 1021 Vu Duc Thinh 12/10/1993 QHXC 4522 7.00 5.00 6.25 18.50 7.00 5.00 6.25 18.50 604 1A.03 3 1A.008
72 3507 Doan Thi Thoa Female 02/09/1992 QHXC 4526 5.00 2.50 6.25 14:00 5.00 2.75 6.25 14:00 0 May 18th 1 18,022
73 2908 Lo Van Thoat 16/01/1990 QHXC 4549 7.50 1.50 2.25 11.50 7.50 1.50 2.25 11.50 503 1 14.09 1 14.05
74 5145 Pham Van Thong 10/07/1993 QHXC 4559 6.75 3.00 4.50 14.50 6.75 3.50 4.50 15.00 604 May 26th 2-NT 26,032
75 3576 Nguyen Thi Thuy Female 10/12/1993 QHXC 4727 3.50 0.50 5.00 9.00 3.50 0.50 5.00 9.00 603 August 18th 1 18,031
76 6597 Nguyen Minh Thuy Female 27/07/1993 QHXC 4799 7.50 3.00 5.50 16:00 7.75 3.00 5.50 16.50 Do 502 502 62.01 1 62,003
77 497 Dang Thi Thuy Female 09/01/1992 QHXC 4814 5.50 2.50 5.75 14:00 5.50 2.50 5.75 14:00 502 10.04 1 10,017
78 1819 Nguyen Thi Thuy Female 29/11/1992 QHXC 4878 6.00 4.50 5.25 16:00 608 6.00 4.50 5.25 16:00 Do 608 608 1B.26 2-NT 1B.229
79 1667 Nguyen Van Thuc 10/07/1991 QHXC 4950 6.00 2.50 5.00 13.50 6.00 2.50 5.00 13.50 609 1B.21 2-NT 1B.204
80 6632 Do Thu Thuy Tien Female 06/11/1993 QHLC 4953 6.75 5.50 5.50 18:00 6.75 6.00 5.50 18.50 505 January 15th 2 15,001
81 1591 Nguyen Tien Tien 27/05/1993 QHXC 4974 6.50 2.50 6.75 16:00 6.50 2.50 6.75 16:00 604 1B.20 2-NT 1B.199
82 1025 Le Thu Trang Female 20/12/1993 QHXC 5090 6.50 2.50 4.50 13.50 7.00 2.50 4.50 14:00 605 1A.08 3 1A.009
83 1475 Phung Thi Thu Trang Female 12/06/1992 QHXC 5205 6.00 3.00 4.75 14:00 6.00 3.50 4.75 14.50 502 1B.17 2-NT 1B.178
84 2724 Nguyen Van Truong

Author:check

The total score for this article is: 0 out of 0 reviews

Click to rate the article
You haven't used the Site.Click here to remain logged in.Waiting time: 60 second