|
Training program | Admission score (*) |
1 | Research-oriented journalism | 60.0 |
2 | Applied Journalism | 60.0 |
3 | Application-oriented media management | 60.0 |
4 | Research-oriented political science | 60.0 |
5 | Applied political science | 60.0 |
6 | Research-oriented social work | 60.0 |
7 | Applied social work | 60.0 |
8 | Research-oriented tourism | 60.0 |
9 | History of research orientation | 60.0 |
10 | Research-oriented management science | 60.0 |
11 | Research-oriented linguistics | 60.0 |
12 | Japanese Studies Research Orientation | 60.0 |
13 | Research-oriented international relations | 60.0 |
14 | Application-oriented office administration | 60.0 |
15 | Research-oriented science and technology management | 60.0 |
16 | Application-oriented science and technology management | 60.0 |
17 | Research-oriented cultural management | 60.0 |
18 | Research-oriented psychology | 60.0 |
19 | Applied clinical psychology | 60.0 |
20 | Religious Studies Research Orientation | 60.0 |
21 | Applied Religious Studies | 60.0 |
22 | Theory and history of cinema and television research orientation | 60.0 |
23 | Research-oriented literature | 60.0 |
24 | Vietnam studies research orientation | 60.0 |
25 | Research-oriented philosophy | 60.0 |
26 | Research-oriented sociology | 60.0 |
TT | Training program | Admission score (*) |
1 | Journalism | 60.0 |
2 | Political Science | 60.0 |
3 | Social work | 60.0 |
4 | Southeast Asian Studies | 60.0 |
5 | Tourism | 60.0 |
6 | History of the Communist Party of Vietnam | 60.0 |
7 | History of Vietnam | 60.0 |
8 | Linguistics | 60.0 |
9 | Comparative linguistics | 60.0 |
10 | Vietnamese | 60.0 |
11 | Anthropology | 60.0 |
12 | International Relations | 60.0 |
13 | Cultural management | 60.0 |
14 | Science and Technology Management | 60.0 |
15 | Psychology | 60.0 |
16 | Religious studies | 60.0 |
17 | Philosophy | 60.0 |
Newer news
Older news