The Admissions Council of the University of Social Sciences and Humanities announces the list of candidates admitted under Resolution 30a/2008/NQ-CP for the 2012 regular university entrance examination.Successful candidates must complete a supplementary knowledge program as prescribed by the Rector of the University of Social Sciences and Humanities. Details regarding registration for the preparatory university program (supplementary knowledge program) will be sent to successful candidates by mail by the Admissions Council (delivery date: August 29, 2012). Candidates who have registered for admission and have questions should contact the University's admissions officer: Mr. Nguyen Van Hong - telephone: 04.38585237.
| TT | Number of students | Full name | Date of birth | Nation | District | High school academic ranking | Graduation Classification | Total score of the 4 subjects: Math, Literature, History, and Geography in 12th grade. | Majors admitted | Industry code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade 10 | Grade 11 | Grade 12 | ||||||||||
| 1. | XT-50 | Nguyen Thi Cham | 04/04/1994 | Terrible | Thuong Xuan, Thanh Hoa | G | G | G | K | 32.7 | Press | D320101 |
| 2. | XT-52 | Nguyen Thi Quynh Anh | 05/11/1994 | Terrible | Thuong Xuan, Thanh Hoa | K | G | K | K | 31.8 | Press | D320101 |
| 3. | XT-51 | Le Thi Thach Thao | 27/05/1994 | Terrible | Thuong Xuan, Thanh Hoa | K | K | K | K | 30.7 | Press | D320101 |
| 4. | XT-28 | Nguyen Thi Hoa | 21/10/1994 | Terrible | Tan Son, Phu Tho | K | K | K | K | 29.6 | Political Science | D310201 |
| 5. | XT-11 | Tran Thi Hang | 07/02/1994 | Terrible | Son Dong, Bac Giang | K | K | K | K | 30.8 | Social work | D760101 |
| 6. | XT-48 | Le Thi Van Anh | 15/07/1994 | Terrible | Nhu Xuan, Thanh Hoa | K | K | K | K | 31.2 | Social work | D760101 |
| 7. | XT-15 | Nguyen Phuong Anh | 07/11/1994 | Terrible | Son Dong, Bac Giang | K | K | G | G | 31.3 | Orientalism | D220213 |
| 8. | XT-37 | Dao Thi Thuan Ha | 14/11/1994 | Terrible | Tram Tau, Yen Bai | K | K | K | K | 32.0 | Orientalism | D220213 |
| 9. | XT-18 | Khanh Hoa Mugwort | 15/06/1994 | Butt | Si Ma Cai, Lao Cai | K | K | K | K | 29.7 | Orientalism | D220213 |
| 10. | XT-36 | Ha Thi Thuy | 21/10/1994 | Terrible | Tram Tau, Yen Bai | K | K | G | G | 30.3 | Management Science | D340401 |
| 11. | XT-10 | Ngoc Thuong Thuong | 27/08/1994 | Terrible | Son Dong, Bac Giang | K | K | G | K | 32.5 | Management Science | D340401 |
| 12. | XT-62 | Vang Van Thang | 10/05/1993 | Nung | Xin Man, Ha Giang | K | K | K | K | 30.3 | Management Science | D340401 |
| 13. | XT-12 | Tran Thi Hang | 07/02/1994 | Terrible | Son Dong, Bac Giang | K | K | K | K | 30.8 | Archival Studies | D320303 |
| 14. | XT-29 | Trinh Thi Huyen Trang | 04/01/1994 | Terrible | Tan Son, Phu Tho | K | G | G | G | 33.3 | Tourism and Travel Service Management | D340103 |
| 15. | XT-16 | Ly Thi Thu Thao | 25/09/1994 | Nung | Son Dong, Bac Giang | K | K | K | K | 31.9 | Tourism and Travel Service Management | D340103 |
| 16. | XT-27 | Do Thi Hang | 27/10/1994 | Terrible | Tan Son, Phu Tho | K | K | K | K | 28.0 | Tourism and Travel Service Management | D340103 |
| 17. | XT-19 | Khanh Hoa Mugwort | 15/06/1994 | Butt | Si Ma Cai, Lao Cai | K | K | K | K | 29.7 | International Studies | D220212 |
| 18. | XT-59 | Nguyen Thi Chuyen | 12/02/1994 | Terrible | Ba Thuoc, Thanh Hoa | K | K | K | K | 31.1 | Information Science | D320201 |
| 19. | XT-20 | Cu Thi Ngoc Linh | 13/10/1993 | Butt | Si Ma Cai, Lao Cai | K | K | K | K | 30.8 | Literature | D220330 |
| 20. | XT-14 | Vu Thi Linh | 02/09/1994 | Terrible | Son Dong, Bac Giang | K | K | G | G | 34.9 | Vietnamese Studies | D220113 |
Note:Candidates who were admitted to both majors (Tran Thi Hang, Ngai Khanh Hoa) must register for one official major with the Admissions Council before September 10, 2012.
Author:check
Newer news
Older news