University of Social Sciences and Humanities announced the first round of admission scores and the second round of admission scores for the 2013 regular university entrance exam.
1. University of Social Sciences and Humanities
TT | Industry/Unit | Industry code | Target | Exam block | NV1 Admission Score | Admission criteria for round 2 | HSXT admission score round 2 |
---|---|---|---|---|---|---|---|
1 | Press | D320101 | 98 | A | 19.5 | 0 | |
C | 19.5 | ||||||
D | 19.0 | ||||||
2 | Political Science | D310201 | 68 | A | 19.0 | 21 | |
C | 18.0 | 18.0 | |||||
D | 18.0 | 18.0 | |||||
3 | Social work | D760101 | 78 | A | 19.0 | 0 | |
C | 20.5 | ||||||
D | 19.5 | ||||||
4 | Orientalism | D220213 | 118 | C | 23.0 | 0 | |
D | 22.0 | ||||||
5 | Han Nom | D220104 | 29 | C | 18.0 | 7 | 18.0 |
D | 18.0 | 18.0 | |||||
6 | Management science | D340401 | 98 | A | 19.0 | 0 | |
C | 21.0 | ||||||
D | 20.5 | ||||||
7 | History | D220310 | 88 | C | 19.0 | 0 | |
D | 18.0 | ||||||
8 | Archival science | D320303 | 68 | A | 19.0 | 0 | |
C | 18.0 | ||||||
D | 18.0 | ||||||
9 | Linguistics | D220320 | 58 | A | 19.0 | 0 | |
C | 19.5 | ||||||
D | 18.5 | ||||||
10 | Anthropology | D310302 | 48 | A | 19.0 | 34 | |
C | 18.0 | 18.0 | |||||
D | 18.0 | 18.0 | |||||
11 | Public Relations | D360708 | 50 | A | 20.0 | 0 | |
C | 20.5 | ||||||
D | 20.0 | ||||||
12 | Tourism and Travel Services Management | D340103 | 98 | A | 20.0 | 0 | |
C | 21.0 | ||||||
D | 19.0 | ||||||
13 | International Studies | D220212 | 88 | A | 19.0 | 0 | |
C | 19.5 | ||||||
D | 19.0 | ||||||
14 | Psychology | D310401 | 88 | A | 20.5 | 0 | |
B | 21.5 | ||||||
C | 22.0 | ||||||
D | 21.5 | ||||||
15 | Information Technology | D320201 | 58 | A | 19.0 | 38 | |
C | 18.0 | 18.0 | |||||
D | 18.0 | 18.0 | |||||
16 | Philosophy | D220301 | 68 | A | 19.0 | 48 | |
C | 18.0 | 18.0 | |||||
D | 18.0 | 18.0 | |||||
17 | Literature | D220330 | 88 | C | 19.5 | 0 | |
D | 19.0 | ||||||
18 | Vietnam studies | D220113 | 58 | C | 20.0 | 0 | |
D | 19.5 | ||||||
19 | Sociology | D310301 | 68 | A | 19.0 | 0 | |
C | 20.5 | ||||||
D | 18.5 |
2. University of Education
TT | Industry/Unit | Industry code | Target | Exam block | NV1 Admission Score | Admission criteria for round 2 | HSXT admission score round 2 |
---|---|---|---|---|---|---|---|
1 | Literature Pedagogy | D140217 | 50 | C | 20.5 | 0 | |
D | 20.5 | ||||||
2 | History Pedagogy | D140218 | 50 | C | 18.0 | 14 | 18.0 |
D | 18.0 | 18.0 |
Note: The above scores apply to candidates who are high school students in Region 3.