TT | Field of study | Industry code | NV1 Admission Score | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Press | D320101 | 18.0 | - | 22.0 | 20.5 |
2 | Political Science | D310201 | 17.0 | - | 18.0 | 17.0 |
3 | Social work | D760101 | - | - | 19.0 | 18.0 |
4 | Orientalism | D220213 | - | - | 22.0 | 20.5 |
5 | Han Nom | D220104 | - | - | 18.0 | 17.0 |
6 | Management science | D340401 | 17.0 | - | 21.5 | 17.5 |
7 | History | D220310 | - | - | 18.0 | 17.0 |
8 | Archival science | D320303 | 17.0 | - | 18.0 | 17.0 |
9 | Linguistics | D220320 | 16.0 | - | 18.0 | 17.0 |
10 | Anthropology | D310302 | 16.0 | - | 18.0 | 17.0 |
11 | Tourism and Travel Services Management | D340103 | 19.0 | - | 22.0 | 21.0 |
12 | International Studies | D220212 | 17.0 | - | 21.5 | 20.0 |
13 | Psychology | D310401 | 18.0 | 19.5 | 20.0 | 18.5 |
14 | Information Technology | D320201 | 16.0 | - | 18.0 | 17.0 |
15 | Philosophy | D220301 | 16.0 | - | 18.0 | 17.0 |
16 | Literature | D220330 | - | - | 18.5 | 17.0 |
17 | Vietnam studies | D220113 | - | - | 20.0 | 17.0 |
18 | Sociology | D310301 | 16.0 | - | 18.0 | 17.0 |
TT | Field of study | Industry code | NV1 Admission Score | |||
---|---|---|---|---|---|---|
A | B | C | D | |||
1 | Literature Pedagogy | D140217 | - | - | 18.5 | 17.0 |
2 | History Pedagogy | D140218 | - | - | 18.0 | 17.0 |
Author:admin
Newer news
Older news